Lake Isabella Water Level Today
Also known as Isabella Lake · Isabella Reservoir
Daily level, distance to full pool and history for Lake Isabella, on the Kern River in California.
Updated · Source: CDEC station ISB Provisional
Water level Provisional
2,554.89ft
- 50.61 ftbelow full pool (2,605.5 ft)
- −0.01 ftin 24 h−0.03 ft in 7 days−1.09 ft in 30 days
- Full pool
- 1 yr ago
Is Lake Isabella full?
No. Lake Isabella is 50.61 ft below full pool (2,605.5 ft). It is 7.01 ft lower than a year ago (2,561.90 ft on Nov 8, 2025).
Lake Isabella level history
View data table
| Date | Level (ft) |
|---|---|
| Nov 8, 2026 | 2,554.89 |
| Nov 7, 2026 | 2,554.91 |
| Nov 6, 2026 | 2,554.91 |
| Nov 5, 2026 | 2,554.92 |
| Nov 4, 2026 | 2,554.92 |
| Nov 3, 2026 | 2,554.93 |
| Nov 2, 2026 | 2,554.95 |
| Nov 1, 2026 | 2,554.91 |
| Oct 31, 2026 | 2,554.90 |
| Oct 30, 2026 | 2,554.90 |
| Oct 29, 2026 | 2,554.92 |
| Oct 28, 2026 | 2,554.94 |
| Oct 27, 2026 | 2,554.95 |
| Oct 26, 2026 | 2,554.98 |
| Oct 25, 2026 | 2,555.02 |
| Oct 24, 2026 | 2,555.04 |
| Oct 23, 2026 | 2,555.04 |
| Oct 22, 2026 | 2,555.06 |
| Oct 21, 2026 | 2,555.06 |
| Oct 20, 2026 | 2,555.11 |
| Oct 19, 2026 | 2,555.15 |
| Oct 18, 2026 | 2,555.22 |
| Oct 17, 2026 | 2,555.30 |
| Oct 16, 2026 | 2,555.39 |
| Oct 15, 2026 | 2,555.48 |
| Oct 14, 2026 | 2,555.59 |
| Oct 13, 2026 | 2,555.71 |
| Oct 12, 2026 | 2,555.78 |
| Oct 11, 2026 | 2,555.83 |
| Oct 10, 2026 | 2,555.90 |
| Oct 9, 2026 | 2,555.98 |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 2,554.89 | 2,554.95 |
| Oct 2026 | 2,554.90 | 2,556.90 |
| Sep 2026 | 2,557.15 | 2,560.64 |
| Aug 2026 | 2,561.15 | 2,568.43 |
| Jul 2026 | 2,568.73 | 2,579.46 |
| Jun 2026 | 2,580.14 | 2,585.43 |
| May 2026 | 2,585.93 | 2,586.82 |
| Apr 2026 | 2,582.70 | 2,586.13 |
| Mar 2026 | 2,571.45 | 2,582.49 |
| Feb 2026 | 2,566.19 | 2,570.22 |
| Jan 2026 | 2,564.94 | 2,566.15 |
| Dec 2025 | 2,562.65 | 2,564.36 |
| Nov 2025 | 2,561.73 | 2,562.79 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 2,554.89 | 2,586.82 |
| 2025 | 2,557.79 | 2,586.25 |
| 2024 | 2,556.56 | 2,590.68 |
| 2023 | 2,535.16 | 2,603.91 |
| 2022 | 2,525.69 | 2,541.70 |
| 2021 | 2,531.45 | 2,545.73 |
| 2020 | 2,545.74 | 2,569.23 |
| 2019 | 2,537.59 | 2,584.17 |
| 2018 | 2,537.27 | 2,573.58 |
| 2017 | 2,545.07 | 2,585.22 |
| 2016 | 2,543.67 | 2,544.03 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 2,525.66 | 2,603.90 |
| 2010s | 2,522.36 | 2,586.05 |
| 2000s | 2,542.06 | 2,601.90 |
| 1990s | 2,529.74 | 2,604.19 |
- Lake Isabella level
- Full pool 2,605.5 ft
- Above full pool
Lake Isabella on Nov 8 in past years
Lake facts
- Highest since 1990
- 2,605.01 ftJul 24, 1998
- Lowest since 1990
- 2,522.36 ftOct 2, 2015
- Data since
- Jan 1, 1990
- Dam
- Isabella Damcompleted 1953
- River
- Kern River
- Owned by
- US Army Corps of Engineers, Sacramento District
- Dam location
- Kern County
- Gauge location
- 35.6460, −118.4730
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Jan 1, 1990 to today (daily averages).
Weather on the lake
- Tonight51°FLowSE 0–5 mphMostly Clear
- Monday79°FHighLow 49°FNNW 0–10 mphMostly Sunny
- Tuesday80°FHighLow 51°FESE 0–5 mphSunny
- Wednesday82°FHighLow 51°FESE 5–10 mphSunny
- Thursday77°FHighLow 49°FE 10 mphSunny
- Friday72°FHighLow 50°FE 5–15 mphMostly Sunny
- Saturday71°FHighLow 48°FESE 0–10 mphMostly Sunny
Forecast: National Weather Service for the dam area (35.65, −118.47). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Lake Isabella?
How much does Lake Isabella need to be full?
Is Lake Isabella rising or falling?
What is the highest level in our data?
How much has Lake Isabella changed in the last year?
How often is this page updated?
Where this data comes from
Hourly reservoir elevation from the California Data Exchange Center of the California Department of Water Resources (station ISB, cdec.water.ca.gov). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.