Lake Sonoma Water Level Today
Also known as Sonoma Lake
Daily level, distance to full pool and history for Lake Sonoma, on the Dry Creek (Russian River) in California.
Updated · Source: CDEC station WRS Provisional
Water level Provisional
442.90ft
- 8.20 ftbelow full pool (451.1 ft)
- −0.09 ftin 24 h−0.65 ft in 7 days−2.71 ft in 30 days
- Full pool
- 1 yr ago
Is Lake Sonoma full?
No. Lake Sonoma is 8.20 ft below full pool (451.1 ft). It is 1.04 ft higher than a year ago (441.86 ft on Nov 8, 2025).
Lake Sonoma level history
View data table
| Date | Level (ft) |
|---|---|
| Nov 8, 2026 | 442.90 |
| Nov 7, 2026 | 443.03 |
| Nov 6, 2026 | 443.13 |
| Nov 5, 2026 | 443.23 |
| Nov 4, 2026 | 443.32 |
| Nov 3, 2026 | 443.40 |
| Nov 2, 2026 | 443.48 |
| Nov 1, 2026 | 443.59 |
| Oct 31, 2026 | 443.69 |
| Oct 30, 2026 | 443.79 |
| Oct 29, 2026 | 443.88 |
| Oct 28, 2026 | 443.97 |
| Oct 27, 2026 | 444.05 |
| Oct 26, 2026 | 444.14 |
| Oct 25, 2026 | 444.22 |
| Oct 24, 2026 | 444.31 |
| Oct 23, 2026 | 444.40 |
| Oct 22, 2026 | 444.48 |
| Oct 21, 2026 | 444.56 |
| Oct 20, 2026 | 444.64 |
| Oct 19, 2026 | 444.72 |
| Oct 18, 2026 | 444.80 |
| Oct 17, 2026 | 444.90 |
| Oct 16, 2026 | 444.99 |
| Oct 15, 2026 | 445.07 |
| Oct 14, 2026 | 445.16 |
| Oct 13, 2026 | 445.26 |
| Oct 12, 2026 | 445.34 |
| Oct 11, 2026 | 445.45 |
| Oct 10, 2026 | 445.54 |
| Oct 9, 2026 | 445.61 |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 442.94 | 443.59 |
| Oct 2026 | 443.79 | 446.29 |
| Sep 2026 | 446.48 | 448.79 |
| Aug 2026 | 449.04 | 451.84 |
| Jul 2026 | 452.05 | 455.02 |
| Jun 2026 | 455.17 | 456.72 |
| May 2026 | 456.82 | 457.85 |
| Apr 2026 | 457.58 | 457.96 |
| Mar 2026 | 457.82 | 461.81 |
| Feb 2026 | 454.13 | 462.39 |
| Jan 2026 | 454.37 | 464.39 |
| Dec 2025 | 440.61 | 455.53 |
| Nov 2025 | 441.60 | 442.83 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 442.94 | 464.39 |
| 2025 | 440.69 | 466.46 |
| 2024 | 441.63 | 467.99 |
| 2023 | 390.91 | 470.02 |
| 2022 | 376.33 | 410.25 |
| 2021 | 382.67 | 413.45 |
| 2020 | 414.89 | 443.24 |
| 2019 | 428.73 | 472.70 |
| 2018 | 426.23 | 445.25 |
| 2017 | 433.57 | 478.60 |
| 2016 | 437.72 | 449.22 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 378.09 | 470.02 |
| 2010s | 401.74 | 478.60 |
| 2000s | 424.52 | 476.23 |
| 1990s | 395.19 | 483.63 |
- Lake Sonoma level
- Full pool 451.1 ft
- Above full pool
Lake Sonoma on Nov 8 in past years
Lake facts
- Highest since 1990
- 483.63 ftFeb 8, 1998
- Lowest since 1990
- 376.33 ftDec 9, 2022
- Data since
- Jan 1, 1990
- Dam
- Warm Springs Damcompleted 1983
- River
- Dry Creek (Russian River)
- Dam location
- Sonoma County
- Gauge location
- 38.7230, −123.0100
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Jan 1, 1990 to today (daily averages).
Weather on the lake
- Tonight52°FLowNW 6 mphMostly Cloudy
- Monday73°FHighLow 50°FNW 1–5 mphMostly Sunny
- Tuesday78°FHighLow 50°FNW 1–5 mphSunny
- Wednesday77°FHighLow 51°FESE 3 mphSunny
- Thursday70°FHighLow 50°FESE 5 mphMostly Sunny
- Friday70°FHighLow 49°FSW 5 mphSlight Chance Light Rain
- Saturday66°FHighLow 49°FS 6 mphLight Rain Likely
Forecast: National Weather Service for the dam area (38.72, −123.01). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Lake Sonoma?
How much does Lake Sonoma need to be full?
Is Lake Sonoma rising or falling?
When was Lake Sonoma last full?
What is the highest level in our data?
How much has Lake Sonoma changed in the last year?
How often is this page updated?
Where this data comes from
Hourly reservoir elevation from the California Data Exchange Center of the California Department of Water Resources (station WRS, cdec.water.ca.gov). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.