Lake Tahoe Water Level Today
Daily level, distance to full pool and history for Lake Tahoe, on the Truckee River (outlet) in California.
Updated · Source: USGS 10337000 Provisional
Water level Provisional
6,226.47ft
- 2.63 ftbelow full pool (6,229.1 ft)
- −0.01 ftin 24 h−0.05 ft in 7 days−0.37 ft in 30 days
- Full pool
- 1 yr ago
Is Lake Tahoe full?
No. Lake Tahoe is 2.63 ft below full pool (6,229.1 ft). It is 0.16 ft lower than a year ago (6,226.63 ft on Nov 8, 2025).
Lake Tahoe level history
View data table
| Date | Level (ft) |
|---|---|
| Nov 8, 2026 | 6,226.47 |
| Nov 7, 2026 | 6,226.48 |
| Nov 6, 2026 | 6,226.49 |
| Nov 5, 2026 | 6,226.50 |
| Nov 4, 2026 | 6,226.51 |
| Nov 3, 2026 | 6,226.51 |
| Nov 2, 2026 | 6,226.52 |
| Nov 1, 2026 | 6,226.54 |
| Oct 31, 2026 | 6,226.50 |
| Oct 30, 2026 | 6,226.51 |
| Oct 29, 2026 | 6,226.51 |
| Oct 28, 2026 | 6,226.53 |
| Oct 27, 2026 | 6,226.54 |
| Oct 26, 2026 | 6,226.56 |
| Oct 25, 2026 | 6,226.59 |
| Oct 24, 2026 | 6,226.61 |
| Oct 23, 2026 | 6,226.63 |
| Oct 22, 2026 | 6,226.64 |
| Oct 21, 2026 | 6,226.61 |
| Oct 20, 2026 | 6,226.62 |
| Oct 19, 2026 | 6,226.63 |
| Oct 18, 2026 | 6,226.65 |
| Oct 17, 2026 | 6,226.66 |
| Oct 16, 2026 | 6,226.66 |
| Oct 15, 2026 | 6,226.70 |
| Oct 14, 2026 | 6,226.72 |
| Oct 13, 2026 | 6,226.73 |
| Oct 12, 2026 | 6,226.77 |
| Oct 11, 2026 | 6,226.79 |
| Oct 10, 2026 | 6,226.82 |
| Oct 9, 2026 | 6,226.84 |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 6,226.48 | 6,226.54 |
| Oct 2026 | 6,226.51 | 6,226.87 |
| Sep 2026 | 6,226.89 | 6,227.46 |
| Aug 2026 | 6,227.48 | 6,228.00 |
| Jul 2026 | 6,228.05 | 6,228.31 |
| Jun 2026 | 6,228.36 | 6,228.63 |
| May 2026 | 6,228.58 | 6,228.72 |
| Apr 2026 | 6,228.38 | 6,228.60 |
| Mar 2026 | 6,228.01 | 6,228.26 |
| Feb 2026 | 6,227.52 | 6,227.96 |
| Jan 2026 | 6,227.36 | 6,227.55 |
| Dec 2025 | 6,226.64 | 6,227.35 |
| Nov 2025 | 6,226.62 | 6,226.81 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 6,226.48 | 6,228.72 |
| 2025 | 6,226.62 | 6,228.56 |
| 2024 | 6,226.66 | 6,229.04 |
| 2023 | 6,224.32 | 6,228.29 |
| 2022 | 6,222.58 | 6,224.52 |
| 2021 | 6,222.90 | 6,225.71 |
| 2020 | 6,225.60 | 6,227.98 |
| 2019 | 6,226.63 | 6,229.03 |
| 2018 | 6,226.70 | 6,229.03 |
| 2017 | 6,223.31 | 6,228.97 |
| 2016 | 6,222.70 | 6,223.24 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 6,222.58 | 6,229.04 |
| 2010s | 6,221.33 | 6,229.03 |
| 2000s | 6,222.62 | 6,225.67 |
- Lake Tahoe level
- Full pool 6,229.1 ft
- Above full pool
Lake Tahoe on Nov 8 in past years
Lake facts
- Highest since 2007
- 6,229.04 ftJun 11, 2024
- Lowest since 2007
- 6,221.33 ftDec 9, 2015
- Data since
- Oct 1, 2007
- Dam
- Lake Tahoe Damcompleted 1913
- River
- Truckee River (outlet)
- Owned by
- Bureau of Reclamation
- Dam location
- Placer County
- Gauge location
- 39.1807, −120.1193
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Oct 1, 2007 to today (daily averages).
Weather on the lake
- Tonight39°FLowSW 5 mphMostly Cloudy
- Monday58°FHighLow 37°FW 5 mphPartly Sunny
- Tuesday60°FHighLow 40°FCalmSunny
- Wednesday62°FHighLow 40°FCalmSunny
- Thursday57°FHighLow 36°FCalmMostly Sunny
- Friday53°FHighLow 36°FSW 0–5 mphSlight Chance Light Rain
- Saturday51°FHighLow 35°FSW 5–10 mphChance Light Rain
Forecast: National Weather Service for the dam area (39.18, −120.12). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Lake Tahoe?
How much does Lake Tahoe need to be full?
Is Lake Tahoe rising or falling?
What is the highest level in our data?
How much has Lake Tahoe changed in the last year?
How often is this page updated?
Where this data comes from
Reservoir gauge 10337000 of the US Geological Survey (waterdata.usgs.gov). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.