Green River Lake Water Level Today
Daily level, distance to full pool and history for Green River Lake, on the Green River in Kentucky.
Updated · Source: US Army Corps of EngineersUSACE Provisional
Is Green River Lake full?
No. Green River Lake is 1.20 ft below full pool (675.0 ft). It is 0.65 ft lower than a year ago (674.45 ft on Nov 7, 2025).
Green River Lake level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 7, 2026 | 673.80 | — |
| Nov 6, 2026 | 673.81 | — |
| Nov 5, 2026 | 673.81 | — |
| Nov 4, 2026 | 673.77 | — |
| Nov 3, 2026 | 673.69 | — |
| Nov 2, 2026 | 673.72 | — |
| Nov 1, 2026 | 673.73 | — |
| Oct 31, 2026 | 673.75 | — |
| Oct 30, 2026 | 673.78 | — |
| Oct 29, 2026 | 673.81 | — |
| Oct 28, 2026 | 673.84 | — |
| Oct 27, 2026 | 673.87 | — |
| Oct 26, 2026 | 673.89 | — |
| Oct 25, 2026 | 673.92 | — |
| Oct 24, 2026 | 673.95 | — |
| Oct 23, 2026 | 673.98 | — |
| Oct 22, 2026 | 674.01 | — |
| Oct 21, 2026 | 674.04 | — |
| Oct 20, 2026 | 674.07 | — |
| Oct 19, 2026 | 674.10 | — |
| Oct 18, 2026 | 674.13 | — |
| Oct 17, 2026 | 674.15 | — |
| Oct 16, 2026 | 674.17 | — |
| Oct 15, 2026 | 674.17 | — |
| Oct 14, 2026 | 674.09 | — |
| Oct 13, 2026 | 674.11 | — |
| Oct 12, 2026 | 674.14 | — |
| Oct 11, 2026 | 674.16 | — |
| Oct 10, 2026 | 674.18 | — |
| Oct 9, 2026 | 674.20 | — |
| Oct 8, 2026 | 674.23 | — |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 673.69 | 673.81 |
| Oct 2026 | 673.75 | 674.47 |
| Sep 2026 | 674.51 | 675.18 |
| Aug 2026 | 675.22 | 675.89 |
| Jul 2026 | 675.17 | 676.16 |
| Jun 2026 | 672.72 | 675.04 |
| May 2026 | 670.67 | 672.69 |
| Apr 2026 | 670.27 | 670.83 |
| Mar 2026 | 668.16 | 670.54 |
| Feb 2026 | 668.07 | 671.00 |
| Jan 2026 | 668.13 | 669.97 |
| Dec 2025 | 668.05 | 670.51 |
| Nov 2025 | 668.52 | 675.05 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 668.17 | 675.95 |
| 2025 | 668.05 | 703.66 |
| 2024 | 668.26 | 683.25 |
| 2023 | 668.16 | 678.48 |
| 2022 | 668.09 | 689.65 |
| 2021 | 668.10 | 692.76 |
| 2020 | 668.28 | 699.39 |
| 2019 | 668.22 | 698.76 |
| 2018 | 668.06 | 688.95 |
| 2017 | 668.02 | 679.02 |
| 2016 | 668.60 | 673.63 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 668.13 | 702.29 |
| 2010s | 663.95 | 699.00 |
| 2000s | 664.28 | 689.46 |
- Green River Lake level
- Full pool 675.0 ft
- Above full pool
Green River Lake on Nov 7 in past years
Lake facts
- Seasonal target today
- 673.2 ft+0.60 ft vs target
- Summer / winter pool
- 675.0 / 668.0 ft
- Top of flood pool
- 713.0 ft msl
- Highest since 2002
- 703.67 ftApr 20, 2025
- Lowest since 2002
- 663.95 ftFeb 7, 2015
- Data since
- Jan 1, 2002
- Dam
- Green River Lake Damcompleted 1969
- River
- Green River
- Dam location
- Taylor County
- Gauge location
- 37.2461, −85.3392
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Jan 1, 2002 to today (daily averages).
Weather on the lake
- Tonight32°FLowNE 1 mphPatchy Fog
- Sunday60°FHighLow 34°FW 0–5 mphAreas Of Frost then Sunny
- Monday63°FHighLow 37°FSW 2 mphPatchy Frost then Sunny
- Tuesday67°FHighLow 39°FSW 1–5 mphSunny
- Wednesday66°FHighLow 43°FSW 1–5 mphMostly Sunny
- Thursday57°FHighLow 33°FNW 5–9 mphChance Rain Showers
- Friday49°FHighLow 29°FNW 5–8 mphMostly Sunny
Forecast: National Weather Service for the dam area (37.25, −85.34). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Green River Lake?
How much does Green River Lake need to be full?
Is Green River Lake rising or falling?
When was Green River Lake last full?
What is the highest level in our data?
How much has Green River Lake changed in the last year?
How often is this page updated?
Where this data comes from
Hourly pool elevation from the US Army Corps of Engineers (water.usace.army.mil). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.