Ross Barnett Reservoir Water Level Today
Also known as Barnett Reservoir · The Rez
Daily level, distance to full pool and history for Ross Barnett Reservoir, on the Pearl River in Mississippi.
Updated · Source: USGS 02485600 Provisional
Water level Provisional
295.95ft
- 1.55 ftbelow full pool (297.5 ft)
- −0.02 ftin 24 h−0.09 ft in 7 days−0.67 ft in 30 days
- Full pool
- 1 yr ago
Is Ross Barnett Reservoir full?
No. Ross Barnett Reservoir is 1.55 ft below full pool (297.5 ft). It is 1.43 ft lower than a year ago (297.38 ft on Nov 9, 2025).
Ross Barnett Reservoir level history
View data table
| Date | Level (ft) |
|---|---|
| Nov 9, 2026 | 295.95 |
| Nov 8, 2026 | 295.97 |
| Nov 7, 2026 | 296.01 |
| Nov 6, 2026 | 296.02 |
| Nov 5, 2026 | 296.03 |
| Nov 4, 2026 | 296.04 |
| Nov 3, 2026 | 296.02 |
| Nov 2, 2026 | 296.04 |
| Nov 1, 2026 | 296.05 |
| Oct 31, 2026 | 296.07 |
| Oct 30, 2026 | 296.08 |
| Oct 29, 2026 | 296.09 |
| Oct 28, 2026 | 296.11 |
| Oct 27, 2026 | 296.13 |
| Oct 26, 2026 | 296.15 |
| Oct 25, 2026 | 296.17 |
| Oct 24, 2026 | 296.19 |
| Oct 23, 2026 | 296.21 |
| Oct 22, 2026 | 296.23 |
| Oct 21, 2026 | 296.24 |
| Oct 20, 2026 | 296.27 |
| Oct 19, 2026 | 296.30 |
| Oct 18, 2026 | 296.34 |
| Oct 17, 2026 | 296.44 |
| Oct 16, 2026 | 296.43 |
| Oct 15, 2026 | 296.44 |
| Oct 14, 2026 | 296.45 |
| Oct 13, 2026 | 296.47 |
| Oct 12, 2026 | 296.49 |
| Oct 11, 2026 | 296.50 |
| Oct 10, 2026 | 296.62 |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 295.95 | 296.05 |
| Oct 2026 | 296.07 | 296.73 |
| Sep 2026 | 296.78 | 297.20 |
| Aug 2026 | 297.04 | 297.43 |
| Jul 2026 | 297.44 | 297.69 |
| Jun 2026 | 297.08 | 298.19 |
| May 2026 | 297.48 | 297.92 |
| Apr 2026 | 297.52 | 297.81 |
| Mar 2026 | 296.07 | 297.63 |
| Feb 2026 | 296.01 | 296.26 |
| Jan 2026 | 296.04 | 296.55 |
| Dec 2025 | 296.03 | 296.13 |
| Nov 2025 | 296.00 | 297.38 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 295.95 | 298.19 |
| 2025 | 296.00 | 297.95 |
| 2024 | 296.47 | 298.04 |
| 2023 | 296.12 | 298.07 |
| 2022 | 295.97 | 298.38 |
| 2021 | 295.99 | 297.77 |
| 2020 | 295.01 | 298.48 |
| 2019 | 295.43 | 297.84 |
| 2018 | 295.66 | 297.87 |
| 2017 | 296.26 | 298.51 |
| 2016 | 295.04 | 296.44 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 295.01 | 298.55 |
| 2010s | 295.04 | 298.51 |
- Ross Barnett Reservoir level
- Full pool 297.5 ft
- Above full pool
Ross Barnett Reservoir on Nov 9 in past years
Lake facts
- Highest since 2010
- 298.55 ftAug 28, 2022
- Lowest since 2010
- 295.01 ftJan 29, 2020
- Data since
- Oct 1, 2010
- Dam
- Ross Barnett Reservoir Damcompleted 1962
- River
- Pearl River
- Owned by
- Pearl Riv. Val. Wtr. Sup. Dist
- Dam location
- Rankin County
- Gauge location
- 32.3978, −90.0650
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Oct 1, 2010 to today (daily averages).
Weather on the lake
- Today73°FHighLow 48°FNNE 0–10 mphMostly Sunny
- Tonight48°FLowCalmMostly Cloudy
- Tuesday76°FHighLow 50°FCalmSunny
- Wednesday78°FHighLow 53°FWSW 0–10 mphMostly Sunny
- Thursday68°FHighLow 40°FNW 10–15 mphSunny
- Friday59°FHighLow 34°FNNW 5–15 mphSunny
- Saturday61°FHighLow 36°FNNW 0–5 mphSunny
Forecast: National Weather Service for the dam area (32.40, −90.07). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Ross Barnett Reservoir?
How much does Ross Barnett Reservoir need to be full?
Is Ross Barnett Reservoir rising or falling?
When was Ross Barnett Reservoir last full?
What is the highest level in our data?
How much has Ross Barnett Reservoir changed in the last year?
How often is this page updated?
Where this data comes from
Reservoir gauge 02485600 of the US Geological Survey (waterdata.usgs.gov). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.