Clearwater Lake Water Level Today
Daily level, distance to full pool and history for Clearwater Lake, on the Black River in Missouri.
Updated · Source: US Army Corps of EngineersUSACE Provisional
Is Clearwater Lake full?
Yes. Clearwater Lake is at full pool and 0.65 ft into its flood pool.
Clearwater Lake level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 8, 2026 | 494.65 | — |
| Nov 7, 2026 | 494.80 | — |
| Nov 6, 2026 | 494.90 | — |
| Nov 5, 2026 | 494.96 | — |
| Nov 4, 2026 | 494.90 | — |
| Nov 3, 2026 | 494.78 | — |
| Nov 2, 2026 | 494.70 | — |
| Nov 1, 2026 | 494.65 | — |
| Oct 31, 2026 | 494.59 | — |
| Oct 30, 2026 | 494.55 | — |
| Oct 29, 2026 | 494.50 | — |
| Oct 28, 2026 | 494.58 | — |
| Oct 27, 2026 | 494.70 | — |
| Oct 26, 2026 | 494.80 | — |
| Oct 25, 2026 | 494.73 | — |
| Oct 24, 2026 | 494.61 | — |
| Oct 23, 2026 | 494.50 | — |
| Oct 22, 2026 | 494.40 | — |
| Oct 21, 2026 | 494.48 | — |
| Oct 20, 2026 | 494.60 | — |
| Oct 19, 2026 | 494.64 | — |
| Oct 18, 2026 | 494.58 | — |
| Oct 17, 2026 | 494.51 | — |
| Oct 16, 2026 | 494.47 | — |
| Oct 15, 2026 | 494.43 | — |
| Oct 14, 2026 | 494.61 | — |
| Oct 13, 2026 | 494.85 | — |
| Oct 12, 2026 | 494.84 | — |
| Oct 11, 2026 | 494.73 | — |
| Oct 10, 2026 | 494.61 | — |
| Oct 9, 2026 | 494.50 | — |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 494.69 | 494.96 |
| Oct 2026 | 494.40 | 495.21 |
| Sep 2026 | 495.54 | 497.37 |
| Aug 2026 | 497.14 | 499.98 |
| Jul 2026 | 497.60 | 526.29 |
| Jun 2026 | 498.01 | 500.83 |
| May 2026 | 498.02 | 498.92 |
| Apr 2026 | 494.33 | 501.87 |
| Mar 2026 | 494.36 | 507.64 |
| Feb 2026 | 494.42 | 495.69 |
| Jan 2026 | 494.41 | 494.89 |
| Dec 2025 | 494.24 | 495.26 |
| Nov 2025 | 494.46 | 495.02 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 494.39 | 526.29 |
| 2025 | 494.19 | 540.36 |
| 2024 | 494.29 | 532.42 |
| 2023 | 494.36 | 527.47 |
| 2022 | 494.36 | 518.43 |
| 2021 | 494.36 | 523.26 |
| 2020 | 494.32 | 523.58 |
| 2019 | 494.44 | 527.44 |
| 2018 | 494.35 | 523.53 |
| 2017 | 494.30 | 568.44 |
| 2016 | 494.37 | 494.98 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 494.27 | 542.32 |
| 2010s | 494.07 | 570.26 |
| 2000s | 493.78 | 566.23 |
| 1990s | 493.96 | 548.27 |
| 1980s | 492.90 | 556.03 |
| 1970s | 490.00 | 550.33 |
| 1960s | 492.59 | 534.04 |
| 1950s | 491.75 | 565.57 |
- Clearwater Lake level
- Full pool 494.0 ft
- Above full pool
Clearwater Lake on Nov 8 in past years
Lake facts
- Summer / winter pool
- 498.0 / 494.0 ft
- Top of flood pool
- 567.0 ft msl
- Bottom of conservation pool
- 467.0 ft msl
- Highest since 1950
- 570.26 ftMay 6, 2017
- Lowest since 1950
- 490.00 ftJan 24, 1972
- Data since
- Jan 1, 1950
- Dam
- Clearwater Damcompleted 1942
- River
- Black River
- Dam location
- Wayne County
- Gauge location
- 37.1365, −90.7731
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Jan 1, 1950 to today (daily averages).
Weather on the lake
- This Afternoon67°FHighLow 37°FWSW 1 mphSunny
- Tonight37°FLowW 2 mphPatchy Fog
- Monday72°FHighLow 37°FWSW 1–5 mphPatchy Fog then Sunny
- Tuesday73°FHighLow 42°FWSW 2 mphSunny
- Wednesday73°FHighLow 41°FW 0–7 mphMostly Sunny then Chance Showers and Thunderstorms
- Thursday57°FHighLow 30°FNNW 8 mphMostly Sunny
- Friday51°FHighLow 25°FNNW 5 mphSunny
Forecast: National Weather Service for the dam area (37.14, −90.77). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Clearwater Lake?
Is Clearwater Lake above full pool?
Is Clearwater Lake rising or falling?
What is the highest level in our data?
How much has Clearwater Lake changed in the last year?
How often is this page updated?
Where this data comes from
Hourly pool elevation from the US Army Corps of Engineers (water.usace.army.mil). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.