Berlin Lake Water Level Today
Daily level, distance to full pool and history for Berlin Lake, on the Mahoning River in Ohio.
Updated · Source: US Army Corps of EngineersUSACE Provisional
Is Berlin Lake full?
No. Berlin Lake is 7.85 ft below full pool (1,024.0 ft). It is at the same level as a year ago.
Berlin Lake level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 8, 2026 | 1,016.16 | — |
| Nov 7, 2026 | 1,016.14 | — |
| Nov 6, 2026 | 1,016.13 | — |
| Nov 5, 2026 | 1,016.12 | — |
| Nov 4, 2026 | 1,016.08 | — |
| Nov 3, 2026 | 1,016.07 | — |
| Nov 2, 2026 | 1,016.06 | — |
| Nov 1, 2026 | 1,016.05 | — |
| Oct 31, 2026 | 1,016.04 | — |
| Oct 30, 2026 | 1,016.04 | — |
| Oct 29, 2026 | 1,016.05 | — |
| Oct 28, 2026 | 1,016.07 | — |
| Oct 27, 2026 | 1,016.07 | — |
| Oct 26, 2026 | 1,016.07 | — |
| Oct 25, 2026 | 1,016.06 | — |
| Oct 24, 2026 | 1,016.06 | — |
| Oct 23, 2026 | 1,016.07 | — |
| Oct 22, 2026 | 1,016.17 | — |
| Oct 21, 2026 | 1,016.34 | — |
| Oct 20, 2026 | 1,016.62 | — |
| Oct 19, 2026 | 1,016.94 | — |
| Oct 18, 2026 | 1,017.26 | — |
| Oct 17, 2026 | 1,017.52 | — |
| Oct 16, 2026 | 1,017.76 | — |
| Oct 15, 2026 | 1,018.02 | — |
| Oct 14, 2026 | 1,018.29 | — |
| Oct 13, 2026 | 1,018.57 | — |
| Oct 12, 2026 | 1,018.85 | — |
| Oct 11, 2026 | 1,019.12 | — |
| Oct 10, 2026 | 1,019.41 | — |
| Oct 9, 2026 | 1,019.70 | — |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 1,016.07 | 1,016.14 |
| Oct 2026 | 1,016.04 | 1,021.42 |
| Sep 2026 | 1,021.86 | 1,025.26 |
| Aug 2026 | 1,021.59 | 1,023.42 |
| Jul 2026 | 1,022.15 | 1,023.19 |
| Jun 2026 | 1,022.77 | 1,025.15 |
| May 2026 | 1,024.64 | 1,027.39 |
| Apr 2026 | 1,024.42 | 1,029.59 |
| Mar 2026 | 1,020.26 | 1,024.96 |
| Feb 2026 | 1,015.44 | 1,020.18 |
| Jan 2026 | 1,015.63 | 1,017.69 |
| Dec 2025 | 1,015.04 | 1,017.42 |
| Nov 2025 | 1,015.93 | 1,016.53 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 1,015.49 | 1,029.58 |
| 2025 | 1,015.04 | 1,027.41 |
| 2024 | 1,014.24 | 1,028.82 |
| 2023 | 1,015.55 | 1,026.27 |
| 2022 | 1,015.54 | 1,026.11 |
| 2021 | 1,015.70 | 1,026.64 |
| 2020 | 1,015.58 | 1,027.03 |
| 2019 | 1,015.12 | 1,030.78 |
| 2018 | 1,015.43 | 1,029.71 |
| 2017 | 1,012.96 | 1,026.48 |
| 2016 | 1,015.81 | 1,018.05 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 1,014.26 | 1,029.58 |
| 2010s | 1,012.73 | 1,030.78 |
- Berlin Lake level
- Full pool 1,024.0 ft
- Above full pool
Berlin Lake on Nov 8 in past years
Lake facts
- Seasonal target today
- 1,015.9 ft+0.25 ft vs target
- Summer / winter pool
- 1,024.0 / 1,015.9 ft
- Top of flood pool
- 1,031.3 ft msl
- Bottom of conservation pool
- 979.3 ft msl
- Highest since 2013
- 1,030.78 ftJun 21, 2019
- Lowest since 2013
- 1,012.58 ftSep 29, 2016
- Data since
- Jul 27, 2013
- Dam
- Berlin Damcompleted 1943
- River
- Mahoning River
- Dam location
- Mahoning County
- Gauge location
- 41.0461, −81.0025
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Jul 27, 2013 to today (daily averages).
Weather on the lake
- This Afternoon56°FHighLow 39°FSW 16 mphSunny
- Tonight39°FLowW 9–13 mphPartly Cloudy
- Monday55°FHighLow 34°FNW 6–12 mphMostly Cloudy
- Tuesday62°FHighLow 34°FSW 7–12 mphSunny
- Wednesday60°FHighLow 38°FSW 3 mphPartly Sunny
- Thursday48°FHighLow 30°FNE 6–13 mphLight Rain
- Friday41°FHighLow 29°FN 15 mphRain and Snow Likely
Forecast: National Weather Service for the dam area (41.05, −81.00). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Berlin Lake?
How much does Berlin Lake need to be full?
Is Berlin Lake rising or falling?
When was Berlin Lake last full?
What is the highest level in our data?
How much has Berlin Lake changed in the last year?
How often is this page updated?
Where this data comes from
Hourly pool elevation from the US Army Corps of Engineers (water.usace.army.mil). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.