Lake Eucha Water Level Today
Daily level, distance to full pool and history for Lake Eucha, on the Spavinaw Creek in Oklahoma.
Updated · Source: US Army Corps of EngineersUSACE Provisional
Water level Provisional
769.94ft
- 8.06 ftbelow full pool (778.0 ft)
- −0.05 ftin 24 h−0.18 ft in 7 days−0.88 ft in 30 days
- Full pool
- 1 yr ago
Is Lake Eucha full?
No. Lake Eucha is 8.06 ft below full pool (778.0 ft). It is 4.24 ft lower than a year ago (774.18 ft on Nov 9, 2025).
Lake Eucha level history
View data table
| Date | Level (ft) |
|---|---|
| Nov 9, 2026 | 769.94 |
| Nov 8, 2026 | 769.98 |
| Nov 7, 2026 | 770.00 |
| Nov 6, 2026 | 770.03 |
| Nov 5, 2026 | 770.06 |
| Nov 4, 2026 | 770.10 |
| Nov 3, 2026 | 770.11 |
| Nov 2, 2026 | 770.10 |
| Nov 1, 2026 | 770.19 |
| Oct 31, 2026 | 770.20 |
| Oct 30, 2026 | 770.23 |
| Oct 29, 2026 | 770.27 |
| Oct 28, 2026 | 770.31 |
| Oct 27, 2026 | 770.36 |
| Oct 26, 2026 | 770.40 |
| Oct 25, 2026 | 770.44 |
| Oct 24, 2026 | 770.49 |
| Oct 23, 2026 | 770.53 |
| Oct 22, 2026 | 770.57 |
| Oct 21, 2026 | 770.61 |
| Oct 20, 2026 | 770.65 |
| Oct 19, 2026 | 770.69 |
| Oct 18, 2026 | 770.73 |
| Oct 17, 2026 | 770.78 |
| Oct 16, 2026 | 770.83 |
| Oct 15, 2026 | 770.84 |
| Oct 14, 2026 | 770.74 |
| Oct 13, 2026 | 770.67 |
| Oct 12, 2026 | 770.72 |
| Oct 11, 2026 | 770.77 |
| Oct 10, 2026 | 770.82 |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 769.97 | 770.10 |
| Oct 2026 | 770.23 | 771.20 |
| Sep 2026 | 771.28 | 772.74 |
| Aug 2026 | 772.94 | 774.26 |
| Jul 2026 | 774.30 | 775.05 |
| Jun 2026 | 774.02 | 775.21 |
| May 2026 | 774.56 | 774.94 |
| Apr 2026 | 774.71 | 775.64 |
| Mar 2026 | 774.66 | 775.11 |
| Feb 2026 | 774.68 | 775.00 |
| Jan 2026 | 774.09 | 774.66 |
| Dec 2025 | 774.16 | 774.35 |
| Nov 2025 | 774.10 | 774.31 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 769.97 | 775.64 |
| 2025 | 769.13 | 775.60 |
| 2024 | 769.17 | 779.47 |
| 2023 | 775.53 | 780.46 |
| 2022 | 773.67 | 780.56 |
| 2021 | 775.88 | 779.32 |
| 2020 | 773.04 | 779.26 |
| 2019 | 774.73 | 779.68 |
| 2018 | 773.07 | 779.93 |
| 2017 | 773.74 | 779.55 |
| 2016 | 774.40 | 776.04 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 769.13 | 780.56 |
| 2010s | 773.05 | 779.93 |
- Lake Eucha level
- Full pool 778.0 ft
- Above full pool
Lake Eucha on Nov 9 in past years
Lake facts
- Highest since 2016
- 780.56 ftMay 5, 2022
- Lowest since 2016
- 769.13 ftJan 19, 2025
- Data since
- Feb 23, 2016
- Dam
- Eucha Damcompleted 1952
- River
- Spavinaw Creek
- Owned by
- City of Tulsa
- Dam location
- Delaware County
- Gauge location
- 36.3751, −94.9352
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Feb 23, 2016 to today (daily averages).
Lake Eucha map and depth
- Dam and level gauge
- Average depth when full
- about 31 ftcapacity ÷ surface area
- Surface area
- about 2,440 acresmeasured on the OpenStreetMap outline
- Height of Eucha Dam
- 95 ftNational Inventory of Dams
The outline shows the mapped shoreline, not today’s water line: when the lake is low, the water stands back from it.
Weather on the lake
- Today70°FHighLow 47°FS 0–5 mphSunny
- Tonight47°FLowCalmClear
- Tuesday74°FHighLow 54°FS 0–5 mphSunny
- Wednesday68°FHighLow 44°FW 0–10 mphSunny
- Thursday57°FHighLow 34°FN 0–10 mphSunny
- Friday52°FHighLow 35°FN 0–5 mphSunny
- Saturday59°FHighLow 43°FS 0–5 mphSunny
Forecast: National Weather Service for the dam area (36.38, −94.94). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Lake Eucha?
How much does Lake Eucha need to be full?
How deep is Lake Eucha?
Is Lake Eucha rising or falling?
When was Lake Eucha last full?
What is the highest level in our data?
How much has Lake Eucha changed in the last year?
How often is this page updated?
Where this data comes from
Hourly pool elevation from the US Army Corps of Engineers (water.usace.army.mil). Recent readings are provisional and may be revised. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.