Lake Jocassee Water Level Today
Daily level, distance to full pool and history for Lake Jocassee, on the Whitewater, Thompson, Toxaway and Horsepasture rivers in South Carolina.
Updated · Source: NWS gauge JCSS1 Provisional
Water level Provisional
1,094.65ft
- 15.35 ftbelow full pool (1,110.0 ft)
- +0.68 ftin 24 h+0.79 ft in 7 days+0.63 ft in 30 days
- Full pool
- 1 yr ago
Is Lake Jocassee full?
No. Lake Jocassee is 15.35 ft below full pool (1,110.0 ft). It is 12.01 ft lower than a year ago (1,106.66 ft on Nov 8, 2025).
Lake Jocassee level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 8, 2026 | 1,094.65 | — |
| Nov 7, 2026 | 1,093.85 | — |
| Nov 6, 2026 | 1,092.95 | — |
| Nov 5, 2026 | 1,093.03 | — |
| Nov 4, 2026 | 1,093.50 | — |
| Nov 3, 2026 | 1,093.52 | — |
| Nov 2, 2026 | 1,094.15 | — |
| Nov 1, 2026 | 1,093.73 | — |
| Oct 31, 2026 | 1,093.62 | — |
| Oct 30, 2026 | 1,093.54 | — |
| Oct 29, 2026 | 1,093.59 | — |
| Oct 28, 2026 | 1,093.73 | — |
| Oct 27, 2026 | 1,093.23 | — |
| Oct 26, 2026 | 1,093.61 | — |
| Oct 25, 2026 | 1,093.20 | — |
| Oct 24, 2026 | 1,093.09 | — |
| Oct 23, 2026 | 1,093.73 | — |
| Oct 22, 2026 | 1,094.04 | — |
| Oct 21, 2026 | 1,094.17 | — |
| Oct 20, 2026 | 1,094.20 | — |
| Oct 19, 2026 | 1,094.47 | — |
| Oct 18, 2026 | 1,093.76 | — |
| Oct 17, 2026 | 1,092.79 | — |
| Oct 16, 2026 | 1,092.88 | — |
| Oct 15, 2026 | 1,094.24 | — |
| Oct 14, 2026 | 1,094.54 | — |
| Oct 13, 2026 | 1,093.71 | — |
| Oct 12, 2026 | 1,094.76 | — |
| Oct 11, 2026 | 1,094.65 | — |
| Oct 10, 2026 | 1,094.20 | — |
| Oct 9, 2026 | 1,094.02 | — |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 1,092.95 | 1,094.23 |
| Oct 2026 | 1,092.79 | 1,095.73 |
| Sep 2026 | 1,094.54 | 1,098.79 |
| Aug 2026 | 1,097.14 | 1,101.01 |
| Jul 2026 | 1,098.15 | 1,101.86 |
| Jun 2026 | 1,099.33 | 1,104.52 |
| May 2026 | 1,096.68 | 1,102.16 |
| Apr 2026 | 1,102.01 | 1,103.14 |
| Mar 2026 | 1,100.31 | 1,105.01 |
| Feb 2026 | 1,100.82 | 1,107.31 |
| Jan 2026 | 1,104.47 | 1,109.31 |
| Dec 2025 | 1,104.06 | 1,108.56 |
| Nov 2025 | 1,104.25 | 1,108.54 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 1,092.79 | 1,109.31 |
| 2025 | 1,102.83 | 1,109.04 |
| 2024 | 1,100.46 | 1,109.19 |
| 2023 | 1,099.64 | 1,109.10 |
| 2022 | 1,097.50 | 1,109.08 |
| 2021 | 1,102.53 | 1,109.35 |
| 2020 | 1,099.19 | 1,109.33 |
| 2019 | 1,101.99 | 1,109.52 |
| 2018 | 1,099.67 | 1,110.84 |
| 2017 | 1,094.11 | 1,106.63 |
| 2016 | 1,093.47 | 1,102.51 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 1,092.79 | 1,109.38 |
| 2010s | 1,083.01 | 1,110.84 |
- Lake Jocassee level
- Full pool 1,110.0 ft
- Above full pool
Lake Jocassee on Nov 8 in past years
Lake facts
- Highest since 2010
- 1,110.84 ftJul 3, 2018
- Lowest since 2010
- 1,083.01 ftNov 14, 2011
- Data since
- Dec 8, 2010
- Dam
- Jocassee Damcompleted 1973
- River
- Whitewater, Thompson, Toxaway and Horsepasture rivers
- Operated by
- Duke Energy
- Dam location
- Pickens County
- Gauge location
- 34.9597, −82.9181
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Dec 8, 2010 to today (daily averages).
Savannah River chain
- Lake Jocassee1,094.65 ft −15.35 ft vs full poolYou are here
- Lake Keowee795.69 ft −4.31 ft vs full pool
- Lake Hartwell647.71 ft −12.29 ft vs full pool
- Lake Russell474.12 ft −0.88 ft vs full pool
- Clarks Hill Lake317.81 ft −12.19 ft vs full pool
Lake Jocassee and Lake Keowee are Duke Energy lakes that drain into Lake Hartwell. Hartwell, Russell and Clarks Hill are Corps of Engineers reservoirs in a row on the Savannah River.
Weather on the lake
- This Afternoon67°FHighLow 42°FSSW 2 mphSunny
- Tonight42°FLowNNW 0–3 mphClear
- Monday73°FHighLow 45°FN 0–3 mphSunny
- Tuesday72°FHighLow 46°FWSW 1 mphSunny
- Wednesday71°FHighLow 49°FW 2 mphMostly Sunny
- Thursday66°FHighLow 40°FW 0–10 mphSlight Chance Light Rain
- Friday54°FHighLow 33°FNW 3–9 mphMostly Sunny
Forecast: National Weather Service for the dam area (34.96, −82.92). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Lake Jocassee?
How much does Lake Jocassee need to be full?
Is Lake Jocassee rising or falling?
When was Lake Jocassee last full?
What is the highest level in our data?
How much has Lake Jocassee changed in the last year?
How often is this page updated?
Where this data comes from
Lake level reported by Duke Energy through the National Weather Service (gauge JCSS1, water.noaa.gov); history from the Iowa Environmental Mesonet archive of the same reports. Recent readings are provisional. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.