Choke Canyon Reservoir Water Level Today
Also known as Choke Canyon Lake
Daily level, percent full and history for Choke Canyon Reservoir, on the Frio River in Texas.
Updated · Source: Texas Water Development BoardTWDB
Is Choke Canyon Reservoir full?
No. Choke Canyon Reservoir is 20.9% full, 30.12 ft below full pool — but up from 10.5% a year ago.
Choke Canyon Reservoir level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 7, 2026 | 190.38 | 20.9% |
| Nov 6, 2026 | 190.38 | 20.9% |
| Nov 5, 2026 | 190.38 | 20.9% |
| Nov 4, 2026 | 190.40 | 21.0% |
| Nov 3, 2026 | 190.43 | 21.0% |
| Nov 2, 2026 | 190.43 | 21.0% |
| Nov 1, 2026 | 190.45 | 21.0% |
| Oct 31, 2026 | 190.47 | 21.1% |
| Oct 30, 2026 | 190.46 | 21.1% |
| Oct 29, 2026 | 190.46 | 21.1% |
| Oct 28, 2026 | 190.49 | 21.1% |
| Oct 27, 2026 | 190.51 | 21.1% |
| Oct 26, 2026 | 190.54 | 21.2% |
| Oct 25, 2026 | 190.55 | 21.2% |
| Oct 24, 2026 | 190.57 | 21.2% |
| Oct 23, 2026 | 190.59 | 21.3% |
| Oct 22, 2026 | 190.61 | 21.3% |
| Oct 21, 2026 | 190.62 | 21.3% |
| Oct 20, 2026 | 190.64 | 21.3% |
| Oct 19, 2026 | 190.67 | 21.4% |
| Oct 18, 2026 | 190.70 | 21.4% |
| Oct 17, 2026 | 190.74 | 21.5% |
| Oct 16, 2026 | 190.79 | 21.6% |
| Oct 15, 2026 | 190.82 | 21.6% |
| Oct 14, 2026 | 190.84 | 21.6% |
| Oct 13, 2026 | 190.83 | 21.6% |
| Oct 12, 2026 | 190.85 | 21.7% |
| Oct 11, 2026 | 190.87 | 21.7% |
| Oct 10, 2026 | 190.90 | 21.7% |
| Oct 9, 2026 | 190.94 | 21.8% |
| Oct 8, 2026 | 190.96 | 21.8% |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 190.38 | 190.43 |
| Oct 2026 | 190.46 | 191.09 |
| Sep 2026 | 191.06 | 191.90 |
| Aug 2026 | 191.96 | 192.90 |
| Jul 2026 | 179.27 | 192.87 |
| Jun 2026 | 179.47 | 180.14 |
| May 2026 | 178.24 | 179.61 |
| Apr 2026 | 178.41 | 178.92 |
| Mar 2026 | 178.98 | 179.79 |
| Feb 2026 | 179.85 | 180.43 |
| Jan 2026 | 180.47 | 181.05 |
| Dec 2025 | 181.08 | 181.46 |
| Nov 2025 | 181.84 | 182.05 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 178.24 | 192.90 |
| 2025 | 181.13 | 187.31 |
| 2024 | 187.60 | 192.61 |
| 2023 | 192.72 | 197.13 |
| 2022 | 196.66 | 202.08 |
| 2021 | 196.90 | 205.01 |
| 2020 | 198.35 | 202.75 |
| 2019 | 202.89 | 206.81 |
| 2018 | 191.95 | 206.69 |
| 2017 | 196.19 | 200.79 |
| 2016 | 200.75 | 201.20 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 178.24 | 204.89 |
| 2010s | 191.63 | 217.52 |
| 2000s | 195.68 | 223.46 |
| 1990s | 201.84 | 202.66 |
- Choke Canyon Reservoir level
- Full pool 220.5 ft
- Above full pool
Choke Canyon Reservoir on Nov 7 in past years
| Year | Level (ft) | vs today | % full |
|---|---|---|---|
| 2026today | 190.38 | — | |
| 2025 | 182.05 | −8.33 | |
| 2024 | 188.18 | −2.20 | |
| 2023 | 193.21 | +2.83 | |
| 2022 | 197.14 | +6.76 | |
| 2021 | 202.85 | +12.47 | |
| 2020 | 198.99 | +8.61 | |
| 2019 | 203.42 | +13.04 | |
| 2018 | 205.93 | +15.55 | |
| 2017 | 196.61 | +6.23 | |
| 2016 | 201.20 | +10.82 |
Today’s level is the highest for this date since 2023.
Lake facts
- Conservation capacity
- 662,820 acre-ft
- Surface area today
- 10,075 acres
- Highest since 1999
- 223.46 ftSep 12, 2002
- Lowest since 1999
- 178.24 ftMay 18, 2026
- Data since
- Oct 1, 1999
- Dam
- Choke Canyon Damcompleted 1982
- River
- Frio River
- Owned by
- Bureau of Reclamation
- Dam location
- Live Oak County
- Gauge location
- 28.4839, −98.2458
Dam, river and owner from the National Inventory of Dams (USACE). Records cover Oct 1, 1999 to today (daily averages).
Nueces River system
- Choke Canyon Reservoir190.38 ft20.9% full−30.12 ft vs full poolYou are here
- Lake Corpus Christi91.11 ft78.7% full−2.89 ft vs full pool
Choke Canyon Reservoir and Lake Corpus Christi are managed together as the water supply of Corpus Christi.
Weather on the lake
- Tonight64°FLowNE 6–16 mphMostly Cloudy then Rain Showers
- Sunday70°FHighLow 59°FNE 14–18 mphShowers and Thunderstorms
- Monday67°FHighLow 58°FNE 8–14 mphShowers and Thunderstorms
- Tuesday70°FHighLow 62°FNE 2–6 mphChance Rain Showers
- Wednesday75°FHighLow 62°FNNW 3 mphSlight Chance Rain Showers
- Thursday75°FHighLow 54°FNNW 3–9 mphMostly Sunny
- Friday73°FHighLow 53°FN 1–5 mphSunny
Forecast: National Weather Service for the dam area (28.48, −98.25). Wind speeds are forecasts, not measurements.
Nearby lakes
Quick answers
What is the full pool level of Choke Canyon Reservoir?
How much does Choke Canyon Reservoir need to be full?
Is Choke Canyon Reservoir rising or falling?
When was Choke Canyon Reservoir last full?
What is the highest level in our data?
How much has Choke Canyon Reservoir changed in the last year?
How often is this page updated?
Where this data comes from
Daily reservoir data from the Texas Water Development Board (Choke Canyon Reservoir on waterdatafortexas.org). Updated every morning. Weather from the National Weather Service. Dam details from the National Inventory of Dams.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.