Lake Koshkonong Water Level Today
Daily level, changes and history for Lake Koshkonong, on the Rock River in Wisconsin.
Updated · Source: USGS 05427235 Provisional
Water level Provisional
776.23ft
- +0.01 ftin 24 h+0.03 ft in 7 days−0.74 ft in 30 days
- 1 yr ago
Is Lake Koshkonong full?
Lake Koshkonong is a natural lake on the Rock River. Indianford Dam, downstream, holds it a little higher under a Wisconsin DNR water level order, but there is no single full level to compare with, so this page compares the level with past years and with the National Weather Service flood stage (780 ft). It is 0.29 ft higher than a year ago (775.94 ft on Nov 8, 2025).
Lake Koshkonong level history
View data table
| Date | Level (ft) | % full |
|---|---|---|
| Nov 8, 2026 | 776.23 | — |
| Nov 7, 2026 | 776.22 | — |
| Nov 6, 2026 | 776.25 | — |
| Nov 5, 2026 | 776.26 | — |
| Nov 4, 2026 | 776.23 | — |
| Nov 3, 2026 | 776.18 | — |
| Nov 2, 2026 | 776.17 | — |
| Nov 1, 2026 | 776.20 | — |
| Oct 31, 2026 | 776.20 | — |
| Oct 30, 2026 | 776.20 | — |
| Oct 29, 2026 | 776.20 | — |
| Oct 28, 2026 | 776.16 | — |
| Oct 27, 2026 | 776.21 | — |
| Oct 26, 2026 | 776.29 | — |
| Oct 25, 2026 | 776.35 | — |
| Oct 24, 2026 | 776.40 | — |
| Oct 23, 2026 | 776.44 | — |
| Oct 22, 2026 | 776.44 | — |
| Oct 21, 2026 | 776.42 | — |
| Oct 20, 2026 | 776.40 | — |
| Oct 19, 2026 | 776.39 | — |
| Oct 18, 2026 | 776.45 | — |
| Oct 17, 2026 | 776.53 | — |
| Oct 16, 2026 | 776.67 | — |
| Oct 15, 2026 | 776.67 | — |
| Oct 14, 2026 | 776.73 | — |
| Oct 13, 2026 | 776.78 | — |
| Oct 12, 2026 | 776.78 | — |
| Oct 11, 2026 | 776.86 | — |
| Oct 10, 2026 | 776.92 | — |
| Oct 9, 2026 | 776.97 | — |
View data table
| Month | Low (ft) | High (ft) |
|---|---|---|
| Nov 2026 | 776.18 | 776.26 |
| Oct 2026 | 776.16 | 777.04 |
| Sep 2026 | 776.66 | 776.93 |
| Aug 2026 | 776.55 | 776.89 |
| Jul 2026 | 776.27 | 776.76 |
| Jun 2026 | 776.59 | 776.78 |
| May 2026 | 776.68 | 780.70 |
| Apr 2026 | 777.09 | 781.38 |
| Mar 2026 | 776.14 | 777.40 |
| Feb 2026 | 775.89 | 776.34 |
| Jan 2026 | 775.93 | 776.67 |
| Dec 2025 | 776.01 | 776.30 |
| Nov 2025 | 775.86 | 776.29 |
View data table
| Year | Low (ft) | High (ft) |
|---|---|---|
| 2026 | 775.90 | 781.29 |
| 2025 | 775.84 | 777.88 |
| 2024 | 775.57 | 780.06 |
| 2023 | 775.94 | 779.46 |
| 2022 | 775.87 | 778.44 |
| 2021 | 775.58 | 777.95 |
| 2020 | 776.40 | 779.81 |
| 2019 | 776.54 | 781.33 |
| 2018 | 775.61 | 781.55 |
| 2017 | 775.56 | 779.78 |
| 2016 | 776.56 | 778.65 |
View data table
| Decade | Low (ft) | High (ft) |
|---|---|---|
| 2020s | 775.52 | 781.38 |
| 2010s | 775.03 | 782.35 |
| 2000s | 775.08 | 785.03 |
| 1990s | 775.49 | 782.19 |
| 1980s | 775.40 | 778.30 |
- Lake Koshkonong level
Lake Koshkonong on Nov 8 in past years
Lake facts
- Highest since 1987
- 785.09 ftJun 21, 2008
- Lowest since 1987
- 775.02 ftDec 6, 2012
- Data since
- Jul 1, 1987
- Dam
- Indianford Dam
- River
- Rock River
- Gauge location
- 42.8575, −88.9409
Records cover Jul 1, 1987 to today (daily averages).
Weather on the lake
- Tonight36°FLowNW 0–5 mphMostly Clear
- Monday58°FHighLow 40°FW 0–10 mphMostly Sunny
- Tuesday59°FHighLow 37°FNW 5 mphSunny
- Wednesday52°FHighLow 34°FNE 0–10 mphChance Light Rain
- Thursday41°FHighLow 27°FN 15 mphPartly Sunny
- Friday41°FHighLow 26°FN 5–15 mphSunny
- Saturday43°FHighLow 32°FNW 5 mphSunny
Forecast: National Weather Service for the dam area (42.86, −88.94). Wind speeds are forecasts, not measurements.
Quick answers
Is Lake Koshkonong rising or falling?
What is the highest level in our data?
How much has Lake Koshkonong changed in the last year?
How often is this page updated?
Where this data comes from
Reservoir gauge 05427235 of the US Geological Survey (waterdata.usgs.gov). Recent readings are provisional and may be revised. Weather from the National Weather Service.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.