Texas Lake Levels Today
Water levels and percent full for 72 Texas lakes and reservoirs, updated every day from the Texas Water Development Board.
Updated Nov 7, 2026 · Source: Texas Water Development BoardTWDB
- 71.8%full statewide
- 73.6%a year ago
- 122reservoirs monitored by TWDB
- 5of them at full pool
- 16of them below 30%
Texas reservoirs hold 22.6 million acre-ft, 1.8 points less than a year ago (TWDB statewide figure for Nov 7, 2026).
All Texas lakes
| Lake Travis | 677.12 | 681.0 | −3.88 | −0.02 | 80.6% | Nov 7 | |
|---|---|---|---|---|---|---|---|
| Canyon Lake | 907.21 | 909.0 | −1.79 | −0.03 | 64.1% | Nov 7 | |
| Lake Corpus Christi | 91.11 | 94.0 | −2.89 | −0.11 | 12.5% | Nov 7 | |
| Medina Lake | 1,018.49 | 1,064.2 | −45.71 | −0.46 | 5.3% | Nov 7 | |
| Choke Canyon Reservoir | 190.38 | 220.5 | −30.12 | −0.09 | 10.5% | Nov 7 | |
| Toledo Bend ReservoirShared with Louisiana | 167.75 | 172.0 | −4.25 | +0.03 | 83.7% | Nov 7 | |
| Lake Buchanan | 1,018.31 | 1,020.0 | −1.69 | −0.04 | 95.2% | Nov 7 | |
| Lake Amistad | 1,066.84 | 1,117.0 | −50.16 | +1.95 | 36.0% | Nov 7 | |
| Cedar Creek Lake | 315.71 | 322.0 | −6.29 | −0.15 | 85.9% | Nov 7 | |
| Falcon Lake | 260.76 | 301.2 | −40.44 | +0.04 | 15.0% | Nov 7 | |
| Lake TexomaShared with Oklahoma | 617.25 | 617.0 | +0.25 | +0.15 | 98.5% | Nov 7 | |
| Lake Brownwood | 1,422.68 | 1,424.6 | −1.92 | +0.01 | 86.1% | Nov 7 | |
| Lake Fork | 397.79 | 403.0 | −5.21 | −0.12 | 90.2% | Nov 7 | |
| Sam Rayburn Reservoir | 152.71 | 164.4 | −11.69 | −0.13 | 68.7% | Nov 7 | |
| Lake Somerville | 236.05 | 238.0 | −1.95 | −0.04 | 83.6% | Nov 7 | |
| Lake Texana | 41.05 | 44.0 | −2.95 | −0.13 | 72.8% | Nov 7 | |
| Belton Lake | 592.50 | 594.0 | −1.50 | −0.13 | 98.2% | Nov 7 | |
| Lake Conroe | 199.31 | 201.0 | −1.69 | −0.06 | 95.0% | Nov 7 | |
| Lake Georgetown | 784.37 | 791.0 | −6.63 | +0.12 | 72.6% | Nov 7 | |
| Lake Lavon | 487.46 | 492.0 | −4.54 | −0.01 | 85.2% | Nov 7 | |
| Lake Limestone | 359.77 | 363.0 | −3.23 | −0.06 | 88.8% | Nov 7 | |
| Richland-Chambers Reservoir | 312.18 | 315.0 | −2.82 | −0.06 | 92.9% | Nov 7 | |
| Lake Livingston | 128.87 | 131.0 | −2.13 | −0.17 | 96.1% | Nov 7 | |
| Lake Lewisville | 517.88 | 522.0 | −4.12 | +0.04 | 95.3% | Nov 7 | |
| O.H. Ivie Lake | 1,528.87 | 1,551.5 | −22.63 | −0.13 | 47.6% | Nov 7 | |
| Wright Patman Lake | 224.74 | 220.6 | +4.14 | −0.04 | 100% | Nov 7 | |
| Lake Bridgeport | 826.40 | 836.0 | −9.60 | −0.28 | 87.3% | Nov 7 | |
| Lake Meredith | 2,892.30 | 2,936.5 | −44.20 | +0.35 | 47.4% | Nov 7 | |
| Stillhouse Hollow Lake | 620.47 | 622.0 | −1.53 | −0.13 | 98.5% | Nov 7 | |
| Lake Tawakoni | 434.61 | 437.5 | −2.89 | −0.13 | 93.4% | Nov 7 | |
| Lake Waco | 458.97 | 462.2 | −3.25 | −0.12 | 97.5% | Nov 7 | |
| Grapevine Lake | 532.43 | 535.0 | −2.57 | −0.06 | 99.0% | Nov 7 | |
| Lake LBJ | 824.74 | 825.0 | −0.26 | +0.02 | 98.0% | Nov 7 | |
| Lake Palestine | 342.78 | 345.0 | −2.22 | +0.03 | 97.4% | Nov 7 | |
| Possum Kingdom Lake | 996.44 | 999.0 | −2.56 | −0.06 | 93.2% | Nov 7 | |
| Lake Ray Hubbard | 431.64 | 435.5 | −3.86 | −0.10 | 91.6% | Nov 7 | |
| Lake Whitney | 530.33 | 533.0 | −2.67 | −0.14 | 94.2% | Nov 7 | |
| Lake Alan Henry | 2,209.59 | 2,220.0 | −10.41 | −0.11 | 89.0% | Nov 7 | |
| Lake Granbury | 690.76 | 692.7 | −1.94 | +0.07 | 94.6% | Nov 7 | |
| Lake Houston | 42.36 | 42.4 | −0.02 | +0.15 | 98.9% | Nov 7 | |
| Lake O' the Pines | 227.01 | 228.5 | −1.49 | −0.03 | 99.3% | Nov 7 | |
| Lake Palo Pinto | 863.45 | 867.0 | −3.55 | −0.10 | 80.0% | Nov 7 | |
| Lake Proctor | 1,155.86 | 1,162.0 | −6.14 | −0.05 | 79.5% | Nov 7 | |
| Lake Ray Roberts | 630.56 | 632.5 | −1.94 | −0.08 | 96.7% | Nov 7 | |
| Lake Austin | 492.20 | 492.8 | −0.60 | −0.10 | 96.5% | Nov 7 | |
| Caddo LakeShared with Louisiana | 167.32 | 168.5 | −1.18 | +0.10 | 100% | Nov 7 | |
| Eagle Mountain Lake | 642.80 | 649.1 | −6.30 | −0.06 | 87.1% | Nov 7 | |
| Granger Lake | 503.91 | 504.0 | −0.09 | +0.03 | 96.7% | Nov 7 | |
| Cooper Lake | 433.91 | 440.0 | −6.09 | −0.20 | 77.0% | Nov 7 | |
| Inks Lake | 887.19 | 888.0 | −0.81 | −0.12 | 57.8% | Nov 7 | |
| Lake Leon | 1,370.45 | 1,375.0 | −4.55 | −0.08 | 82.7% | Nov 7 | |
| Benbrook Lake | 687.42 | 694.0 | −6.58 | −0.07 | 87.5% | Nov 7 | |
| Lake Spence | 1,842.23 | 1,898.0 | −55.77 | +0.04 | 13.1% | Nov 7 | |
| Lake Fort Phantom Hill | 1,628.98 | 1,635.9 | −6.92 | −0.10 | 74.1% | Nov 7 | |
| Hords Creek Lake | 1,888.10 | 1,900.0 | −11.90 | −0.01 | 58.3% | Nov 7 | |
| Lake J.B. Thomas | 2,226.53 | 2,258.0 | −31.47 | +0.10 | 32.5% | Nov 7 | |
| Lake Kemp | 1,139.98 | 1,144.0 | −4.02 | +0.22 | 99.9% | Nov 7 | |
| Pat Mayse Lake | 448.43 | 451.0 | −2.57 | −0.11 | 89.9% | Nov 7 | |
| Lake Abilene | 1,990.72 | 2,012.3 | −21.58 | −0.16 | 3.6% | Nov 7 | |
| Bois d'Arc Lake | 530.94 | 534.0 | −3.06 | −0.02 | 91.4% | Nov 7 | |
| Lake Stamford | 1,413.99 | 1,416.8 | −2.81 | −0.09 | 87.9% | Nov 7 | |
| Lake Weatherford | 888.26 | 896.0 | −7.74 | −0.14 | 68.8% | Nov 7 | |
| Lake Coleman | 1,712.47 | 1,717.5 | −5.03 | −0.07 | 87.1% | Nov 7 | |
| Lake Colorado City | 2,058.79 | 2,070.2 | −11.41 | −0.03 | 57.7% | Nov 7 | |
| O.C. Fisher Lake | 1,871.88 | 1,908.0 | −36.12 | −0.01 | — | Nov 7 | |
| Lake Bob Sandlin | 334.49 | 337.5 | −3.01 | −0.07 | 93.9% | Nov 7 | |
| Lake Cypress Springs | 375.31 | 378.0 | −2.69 | −0.07 | 95.4% | Nov 7 | |
| Lake Kickapoo | 1,041.79 | 1,045.0 | −3.21 | −0.07 | 88.1% | Nov 7 | |
| Navarro Mills Lake | 422.10 | 424.5 | −2.40 | −0.03 | 93.8% | Nov 7 | |
| Lake Tyler | 372.48 | 375.4 | −2.90 | 0.00 | 90.8% | Nov 7 | |
| Lake Worth | 591.81 | 594.0 | −2.19 | +0.11 | 81.1% | Nov 7 | |
| Lake Marble Falls | 736.69 | 737.0 | −0.31 | −0.11 | 94.9% | Nov 7 |
72 lakes · “1 yr ago” is % full when the source gives it, otherwise the level
Texas lakes on the map
Lake Travis93.4% fullView lake
Canyon Lake96.2% fullView lake
Lake Corpus Christi78.7% fullView lake
Medina Lake26.7% fullView lake
Choke Canyon Reservoir20.9% fullView lake
Toledo Bend Reservoir84.4% fullView lake
Lake Buchanan95.7% fullView lake
Lake Amistad49.7% fullView lake
Cedar Creek Lake71.0% fullView lake
Falcon Lake20.8% fullView lake
Lake Texoma100% fullView lake
Lake Brownwood88.8% fullView lake
Lake Fork78.8% fullView lake
Sam Rayburn Reservoir60.4% fullView lake
Lake Somerville86.0% fullView lake
Lake Texana82.1% fullView lake
Belton Lake95.8% fullView lake
Lake Conroe92.1% fullView lake
Lake Georgetown78.7% fullView lake
Lake Lavon78.2% fullView lake
Lake Limestone81.3% fullView lake
Richland-Chambers Reservoir89.0% fullView lake
Lake Livingston90.1% fullView lake
Lake Lewisville81.2% fullView lake
O.H. Ivie Lake40.6% fullView lake
Wright Patman Lake100% fullView lake
Lake Bridgeport71.1% fullView lake
Lake Meredith46.2% fullView lake
Stillhouse Hollow Lake95.8% fullView lake
Lake Tawakoni88.2% fullView lake
Lake Waco86.0% fullView lake
Grapevine Lake90.0% fullView lake
Lake LBJ98.5% fullView lake
Lake Palestine86.6% fullView lake
Possum Kingdom Lake91.8% fullView lake
Lake Ray Hubbard82.5% fullView lake
Lake Whitney89.6% fullView lake
Lake Alan Henry73.4% fullView lake
Lake Granbury88.6% fullView lake
Lake Houston99.8% fullView lake
Lake O' the Pines89.4% fullView lake
Lake Palo Pinto72.2% fullView lake
Lake Proctor56.0% fullView lake
Lake Ray Roberts93.2% fullView lake
Lake Austin96.1% fullView lake
Caddo Lake48.3% fullView lake
Eagle Mountain Lake71.6% fullView lake
Granger Lake99.3% fullView lake
Cooper Lake61.9% fullView lake
Inks Lake95.3% fullView lake
Lake Leon74.2% fullView lake
Benbrook Lake74.3% fullView lake
Lake Spence9.4% fullView lake
Lake Fort Phantom Hill66.4% fullView lake
Hords Creek Lake44.6% fullView lake
Lake J.B. Thomas20.7% fullView lake
Lake Kemp75.4% fullView lake
Pat Mayse Lake87.6% fullView lake
Lake Abilene6.5% fullView lake
Bois d'Arc Lake86.5% fullView lake
Lake Stamford72.9% fullView lake
Lake Weatherford57.9% fullView lake
Lake Coleman77.2% fullView lake
Lake Colorado City53.1% fullView lake
O.C. Fisher Lake10.5% fullView lake
Lake Bob Sandlin86.6% fullView lake
Lake Cypress Springs87.4% fullView lake
Lake Kickapoo79.6% fullView lake
Navarro Mills Lake78.4% fullView lake
Lake Tyler82.2% fullView lake
Lake Worth70.4% fullView lake
Lake Marble Falls97.5% fullView lake
- < 25%
- 25–50%
- 50–75%
- 75–90%
- 90–100%
- Above full pool
- No lakes tracked
River chains
Highland Lakes chain
UpstreamColorado River (Texas)Downstream
- Lake Buchanan1,018.31 ft95.7% full−1.69 ft vs full pool
- Inks Lake887.19 ft95.3% full−0.81 ft vs full pool
- Lake LBJ824.74 ft98.5% full−0.26 ft vs full pool
- Lake Marble Falls736.69 ft97.5% full−0.31 ft vs full pool
- Lake Travis677.12 ft93.4% full−3.88 ft vs full pool
- Lake Austin492.20 ft96.1% full−0.60 ft vs full pool
Upper Colorado River chain
Brazos River chain
Leon River chain
West Fork Trinity chain
UpstreamWest Fork Trinity RiverDownstream
Clear Fork Trinity chain
UpstreamClear Fork Trinity RiverDownstream
Elm Fork Trinity chain
UpstreamElm Fork Trinity RiverDownstream
East Fork Trinity chain
UpstreamEast Fork Trinity RiverDownstream
San Gabriel River chain
UpstreamSan Gabriel RiverDownstream
Rio Grande chain
Nueces River system
UpstreamFrio and Nueces riversDownstream
Big Cypress chain
San Jacinto River chain
UpstreamSan Jacinto RiverDownstream
Sabine River chain
UpstreamSabine RiverDownstream
Sulphur River chain
UpstreamSulphur RiverDownstream
Lowest and fullest right now
At or above full pool
Texas operators
Neighboring states
Quick answers
How full are Texas lakes right now?
71.8% statewide on Nov 7, 2026, down from 73.6% a year ago. The figure is the Texas Water Development Board total for all monitored reservoirs.
Which Texas lake is the lowest?
Lake Abilene is the lowest of the lakes we track, at 6.5% full (1,990.72 ft, 21.58 ft below full pool).
What does “percent full” mean for a reservoir?
It is the water stored in the conservation pool divided by the capacity of that pool. Water above full pool is flood storage and does not count, so a lake can be “100% full” and still rising. See Full pool and ft msl.
Where does this data come from?
From Texas Water Development Board. Each lake page names its gauge and the time of the reading. See Sources.
Where this data comes from
Daily reservoir data from the Texas Water Development Board (waterdatafortexas.org). Updated every morning.
Lake Levels Daily is an independent site, not affiliated with TWDB, LCRA, USACE, USGS, NOAA, TVA or any lake operator. Check official sources before making safety decisions.